Leasing fees: what Columbus managers publish
A leasing fee is a one-time charge for finding and placing a tenant. Companies state it as a percent of one month's rent or as a flat amount.
Data last read: . Methodology. General information, not legal advice.
What companies we reviewed publish
5 companies we reviewed publish a leasing fee on their own websites. This says nothing about companies that do not publish it.
- 5 of 5 state it as a percent of one month's rent: from 50% to 100%.
| Company | Amount and basis | Fees for | How we checked it, and source |
|---|---|---|---|
| Evernest Columbus | Amount and basis50% of one month's rent minimum $500 | Fees forSingle-family | How we checked it, and sourceRead from the company's website by our tool on Nov 11, 2026; not yet checked by a personSource: Evernest Columbus (columbuspropertymanagement.co), captured , last read . Open source for Evernest Columbus |
| HomeRiver Group | Amount and basis50% of first month's rent | Fees forNo property type stated | How we checked it, and sourceRead from the company's website by our tool on Nov 11, 2026; not yet checked by a personSource: HomeRiver Group (purehomeriver.com), captured , last read . Open source for HomeRiver Group |
| ROOST Real Estate Co. | Amount and basis50-100%3 plans of first month's rentShow plans
| Fees forMultifamily (size not specified) | How we checked it, and sourceRead from the company's website by our tool on Nov 11, 2026; not yet checked by a personSource: ROOST Real Estate Co. (roostrealestateco.com), captured , last read . Open source for ROOST Real Estate Co. |
| ROOST Real Estate Co. | Amount and basis50-100%3 plans of first month's rentShow plans
| Fees forSingle-family | How we checked it, and sourceRead from the company's website by our tool on Nov 11, 2026; not yet checked by a personSource: ROOST Real Estate Co. (roostrealestateco.com), captured , last read . Open source for ROOST Real Estate Co. |
| Mynd | Amount and basis50% of one month's rent | Fees forNo property type stated | How we checked it, and sourceRead from the company's website by our tool on Nov 11, 2026; not yet checked by a personSource: Mynd (mynd.co), captured , last read . Open source for Mynd |
| Swiss Property Management Group | Amount and basis50-75%2 plans of one month's rent, greater of percent or dollar floorShow plans
| Fees forNo property type stated | How we checked it, and sourceRead from the company's website by our tool on Nov 11, 2026; not yet checked by a personSource: Swiss Property Management Group (swisspmg.com), captured , last read . Open source for Swiss Property Management Group |
At an example rent
An illustration only: $1,500 is a round example, not a Columbus average or median. Percent values are applied to it as published, with any dollar minimum honored. Ranges stay ranges.
- Evernest Columbus (Single-family): $750
- HomeRiver Group: $750
- ROOST Real Estate Co. (Multifamily (size not specified)): $750 to $1,500
- ROOST Real Estate Co. (Single-family): $750 to $1,500
- Mynd: $750
- Swiss Property Management Group: $750 to $1,125
Questions to ask a company
- Is the fee a percent of the first month's rent, and is there a dollar minimum?
- What does it cover: marketing, showings, screening, the lease?
- Is any part refunded if the tenant leaves early?
- Is there a different leasing fee if I only want leasing and not ongoing management?
Sources
- Evernest Columbus: Source: Evernest Columbus (columbuspropertymanagement.co), captured , last read . Open source for Evernest Columbus
- HomeRiver Group: Source: HomeRiver Group (purehomeriver.com), captured , last read . Open source for HomeRiver Group
- ROOST Real Estate Co.: Source: ROOST Real Estate Co. (roostrealestateco.com), captured , last read . Open source for ROOST Real Estate Co.
- ROOST Real Estate Co.: Source: ROOST Real Estate Co. (roostrealestateco.com), captured , last read . Open source for ROOST Real Estate Co.
- Mynd: Source: Mynd (mynd.co), captured , last read . Open source for Mynd
- Swiss Property Management Group: Source: Swiss Property Management Group (swisspmg.com), captured , last read . Open source for Swiss Property Management Group